Automatic cosmetics vertical filling machine
OverviewEssential details
| Condition | New |
| Type | Filling Machine |
| Machinery Capacity | 4000BPH, Other, 2000BPH |
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Other |
| Showroom Location | None |
| Application | Chemical, Food, Other, Beverage |
| Packaging Type | CANS, Bottles, Barrel, Other |
| Packaging Material | Plastic, Metal, Glass, Other |
| Automatic Grade | Automatic |
| Driven Type | Pneumatic |
| Voltage | 220/380V 50-60Hz |
| Place of Origin | Tianjin, China |
| Brand Name | MTW |
| Dimension(L*W*H) | 2000*900*2200mm |
| Weight | 450 KG |
| Warranty | 1.5 years |
| Key Selling Points | High Productivity |
| Filling Material | Other, Oil, Cream, Liquid |
| Filling Accuracy | +-0.5-1% |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1.5 years |
| Core Components | Engine, Gear, Motor, PLC, Pump, Pressure vessel, Other, Bearing |
| Product name | Automatic Liquid Soap Filling Machine |
| Material | Stainless Steel 304/316 |
| Control | PLC+ Touch Screen |
| Key words | Filling Machine Liquid Soap |
| Filling range | 100-6000ml |
| Feature | High Precision Filling Level |
| Advantage | 15 Years Experiences |
| Local Service Location | None |
| After Warranty Service | Video technical support, Online support |
| After-sales Service Provided | Video technical support, Online support |
Packaging & delivery
Packaging Details
Strong Wooden Case
1. The machine is wrapped with PE film to prevent the parts from loosening due to bumps
2. Fix it on the tray with nylon tape to prevent the machine from shaking and bumping
3. The machine will be packed in synthetic plywood to prevent extrusion during transportation
Port
Tianjin Port or Other Port in China
Picture Example:
Lead time:
| Quantity(sets) | 1 - 1 | 2 - 3 | >3 |
| Lead time (days) | 20 | 40 | To be negotiated |
Video Description 00:0201:09 Our Advantages Product Description
Introduction
This machine adopts piston pump and rotary valve, suitable for filling all kinds of thick & sticky material.
In food industry like, tomato paste, chilli sauce, honey, butter, ketchup lunch meat, mayonnaise, marmadele, etc.
The machine can be made with 4 filling heads/ 6 filling heads/ 8 filling heads/ 10 filling heads/ 12filling heads ,16 filling heads, 18 filling heads etc, according to the filling capacity customers needed. Product Paramenters
| Material | SUS304 and SUS316L | ||||||||
| Filling heads | 4 | 6 | 8 | 10 | 12 | ||||
| Filling range | 10-100ml/ 30-300ml/ 50-500ml/ 100-1000ml/ 250-2500mml/ 300-3000ml/ 500-5000ml (600-6000ml can be tailor made) |
||||||||
| Filling speed(bottles/ hour & based on 500ml bottle) | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | ||||
| Filling precision | ±0.5-1% | ||||||||
| Power | 220/380V 50/60Hz 1.5Kw (Can be tailor made to suit different countries) | ||||||||
| Air pressure | 0.4-0.6Mpa | ||||||||
| Machine size(L*W*Hmm) | 2000*900*2200 | 2400*900*2200 | 2800*900*2200 | 3200*900*2200 | 3500*900*2200 | ||||
| Weight | 450Kg | 500Kg | 550Kg | 600Kg | 650Kg | ||||

















